Course Description
New for 2012!
This seminar is about how to create accurate, easy-to-prepare reports in Excel when the source data resides in an accounting or other database. In this seminar, learn how to use tools such as ODBC and OLAP to connect Excel to external data sources for reporting and analysis. You will also learn best practices for spreadsheet design and for report formatting and presentation.
Course Information
CPE Credit: Recommended for 4 hours of Accounting
Instructional delivery method: Group-live demo and discussion using color computer projection – NOT a hands-on course
Prerequisites: Strong working knowledge of Excel 2007 or Excel 2010
Program level: Advanced
Advanced preparation: None
Designed for: Those who regularly prepare financial statements or other financial reports and use Excel in the process
Who should attend: Accountants and other business professionals who want to use Excel to reduce the risk of errors, simplify reporting processes, and improve the quality of reports
Course Highlights
- Link and import data from external databases – including multi-table databases – into Excel
- Use Tables and PivotTables to create accurate financial reports and analyses
- Describe Excel shortcuts for formatting financial reports
- Implement Excel templates to improve reporting productivity
- Identify opportunities to work with third-party tools to streamline reporting in Excel
Dates & Locations
| Event Date | Location | Sponsor Name |
|---|---|---|
| 5/22/2012 | Malvern, PA | Pennsylvania Institute of CPAs Foundation |
| 5/24/2012 | Cranberry, PA | Pennsylvania Institute of CPAs Foundation |
| 6/12/2012 | Kenner, LA | Society of Louisiana CPAs |
| 6/19/2012 | South Padre Island, TX | Texas Society of CPAs |
| 6/20/2012 | Gulfport, MS | Mississippi Society of CPAs |
| 7/17/2012 | San Antonio, TX | Texas Society of CPAs |
| 7/31/2012 | Phoenix, AZ | Arizona Society of CPAs |
| 8/7/2012 | Galveston, TX | Texas Society of CPAs |
| 8/15/2012 | Bloomington, MN | Minnesota Society of CPAs |
| 8/16/2012 | Pelham, AL | Alabama Society of CPAs |
| 8/24/2012 | Hershey, PA | Pennsylvania Institute of CPAs Foundation |
| 8/27/2012 | West Des Moines, IA | Iowa Society of CPAs |
| 9/19/2012 | Indianapolis, IN | Indiana CPA Society |
| 9/24/2012 | Oklahoma City, OK | Oklahoma Society of CPAs |
| 9/25/2012 | Brentwood, TN | Tennessee Society of CPAs |
| 10/25/2012 | Atlanta, GA | Georgia Society of CPAs |
| 10/29/2012 | Casper, WY | Wyoming Society of CPAs |
